From | To | Distance | Ascent | Descent |
Macquarie Place | Hawkesbury River (Brooklyn) | 71 | 1961 | 1956 |
Hawkesbury River (Patonga) | Yarramalong | 66 | 1719 | 1699 |
Yarramalong | Heatons Gap | 73 | 2560 | 2440 |
Heatons Gap | Newcastle (Queens Wharf) | 39 | 599 | 744 |
Newcastle (Stockton Wharf) | Port Stephens (Nelson Bay) | 64 | 420 | 422 |
Port Stephens (Tea Gardens) | Wootton Way | 58 | 512 | 405 |
Wootton Way | Craven | 60 | 1520 | 1480 |
Craven | Gloucester Tops | 57 | 2450 | 1440 |
Gloucester Tops | Polblue Camp | 38 | 960 | 670 |
Polblue Camp | Woko National Park | 71 | 1210 | 2430 |
Woko National Park | Baxters Ridge | 43 | 2073 | 1503 |
Baxters Ridge | Blue Knob | 59 | 2020 | 1810 |
Blue Knob | Yarras | 50 | 2600 | 2340 |
Yarras | Kookaburra (Carrai Plateau) | 59 | 2010 | 1140 |
Total | 808 kms |
Home / The Federation Track / Federation Track North / Track Statistics