From | To | Distance | Ascent | Descent |
Circular Quay | La Perouse | 35 | 415 | 422 |
Kurnell | Stanwell Park | 46 | 811 | 714 |
Stanwell Park | Buxton | 78 | 1390 | 1090 |
Buxton | Bindook | 73 | 1950 | 1500 |
Bindook | Taralga | 77 | 1980 | 1980 |
Taralga | Goulburn | 66 | 370 | 580 |
Goulburn | Yass | 100 | 850 | 980 |
Yass | Fitzpatrick Trackhead | 59 | 923 | 1033 |
Fitzpatrick Trackhead | Snowy Mtns Highway | 74 | 2362 | 2422 |
Snowy Mtns Highway | Talbingo | 61 | 290 | 220 |
Talbingo | Bradleys Hut | 71 | 2430 | 1280 |
Bradleys Hut | Thredbo | 79 | 2062 | 2252 |
Thredbo | Limestone Creek | 68 | 1348 | 1791 |
Limestone Creek | Corryong Road | 56 | 1976 | 2241 |
Corryong Road | Tallangatta Ski Hut | 40 | 2054 | 1326 |
Tallangatta Ski Hut | Mt Hothan | 77 | 3286 | 2808 |
Mt Hotham | Camp Creek | 62 | 2858 | 3256 |
Camp Creek | Mt Skene | 66 | 3559 | 3489 |
Mt Skene | Toorongo PA | 85 | 2960 | 3490 |
Toorongo PA | Gembrook | 101 | 2344 | 3034 |
Gembrook | Lilydale | 54 | 970 | 1180 |
Lilydale | Royal Exhibition Bldg, Melbourne | 78 | 450 | 510 |
Total | 1501 kms |
Home / The Federation Track / Federation Track South / Track Statistics