From | To | Distance | Ascent | Descent |
Melbourne | Mornington Pier | 67 | 140 | 188 |
Mornington Pier | Sorrento Pier | 78 | 1047 | 1047 |
Queenscliff | Aireys Inlet | 77 | 694 | 676 |
Aireys Inlet | Apollo Bay | 105 | 2456 | 2474 |
Apollo Bay | Twelve Apostles | 93 | 2035 | 2017 |
Twelve Apostles | Warrnambool | 96 | 768 | 813 |
Warrnambool | Portland | 102 | 121 | 123 |
Portland | Mt Richmond | 82 | 929 | 852 |
Mt Richmond | Nelson | 99 | 671 | 742 |
Donovans Landing | Carpenter Rocks | 69 | 99 | 101 |
Carpenter Rocks | Beachport | 77 | 196 | 196 |
Beachport | Robe | 55 | 143 | 143 |
Robe | Kingston | 56 | 28 | 28 |
Kingston | Salt Creek | 92 | 65 | 63 |
Salt Creek | Mark Point | 94 | 197 | 202 |
Goolwa | Myponga | 72 | 1306 | 1051 |
Myponga | Mylor | 82 | 1299 | 1253 |
Mylor | Adelaide | 69 | 1491 | 1764 |
Total | 1463 kms |
Home / The Federation Track / Federation Track West / Track Statistics